Na relação abaixo, em que constam os 50 maiores bancos do mundo em volume de ativos estão identificados os 8 bancos cooperativos que compõe esta seleta lista.
| Ranking | Banco | País | Ativos (bilhões US$) |
| 1 | BNP Paribas | France | 2.675 |
| 2 | Deutsche Bank | Germany | 2.525 |
| 3 | HSBC Holdings | UK | 2.454 |
| 4 | Barclays PLC | UK | 2.304 |
| 5 | Bank of America | USA | 2.264 |
| 6 | Royal Bank of Scotland Group | UK | 2.237 |
| 7 | Mitsubishi UFJ Financial Group | Japan | 2.158 |
| 8 | JPMorgan Chase | USA | 2.117 |
| 9 | Credit Agricole SA | France | 2.111 |
| 10 | Industrial & Commercial Bank of China | China | 2.034 |
| 11 | Citigroup | USA | 1.913 |
| 12 | Mizuho Financial Group | Japan | 1.708 |
| 13 | ING Group | Netherlands | 1.647 |
| 14 | China Construction Bank | China | 1.634 |
| 15 | Banco Santander | Spain | 1.613 |
| 16 | Bank of China | China | 1.581 |
| 17 | Agricultural Bank of China | China | 1.567 |
| 18 | Lloyds Banking Group | UK | 1.535 |
| 19 | Societe Generale | France | 1.515 |
| 20 | Groupe BPCE | France | 1.403 |
| 21 | UBS | Switzerland | 1400 |
| 22 | Sumitomo Mitsui Financial Group | Japan | 1.326 |
| 23 | Wells Fargo | USA | 1.258 |
| 24 | UniCredit S.p.A. | Italy | 1.231 |
| 25 | Credit Suisse Group | Switzerland | 1.096 |
| 26 | Commerzbank | Germany | 1.007 |
| 27 | Goldman Sachs | USA | 911 |
| 28 | Rabobank Group | Netherlands | 873 |
| 29 | Intesa Sanpaolo | Italy | 872 |
| 30 | Morgan Stanley | USA | 807 |
| 31 | China Development Bank | China | 775 |
| 32 | Nordea Bank | Sweden | 769 |
| 33 | Dexia | Belgium | 751 |
| 34 | Norinchukin Bank | Japan | 734 |
| 35 | BBVA (Banco Bilbao Vizcaya Argentaria) | Spain | 732 |
| 36 | Royal Bank of Canada | Canada | 712 |
| 37 | National Australia Bank | Australia | 665 |
| 38 | Toronto-Dominion Bank | Canada | 607 |
| 39 | Natixis | France | 606 |
| 40 | Westpac | Australia | 599 |
| 41 | Bank of Communications | China | 597 |
| 42 | KfW Bankengruppe | Germany | 591 |
| 43 | CM5-CIC Group (Credit Mutuel) | France | 581 |
| 44 | Danske Bank | Denmark | 571 |
| 45 | Commonwealth Bank of Australia | Australia | 553 |
| 46 | Standard Chartered | UK | 517 |
| 47 | Bank of Nova Scotia | Canada | 516 |
| 48 | ANZ Banking Group | Australia | 515 |
| 49 | DZ Bank Group | Germany | 513 |
| 50 | Banque Federative du Credit Mutuel (BFCM) | France | 502 |
